
Royal Knights of Redemption - Rank Group Roster Report
| Royal Knights of Redemption |
| Insignia and Medals | Rank | Member Name | ICQ Pager | Gender | Other Position | ICQ Status | ![]() ![]() ![]() ![]() |
Grand Marshall | Ren the Conjuror | 74632222 | M | Templar | ![]() ![]() ![]() |
Field Marshall | William | 343191997 | M | Emissary | ![]() ![]() |
Field Major | Oona | 253367980 | F | Master of Diplomacy | ![]() ![]() |
Undermarshal | Marvin | 21687778 | M | Master of Melee/Warlord | ![]() |
Turcople | Jase Wendryn | 245650183 | M | Master of Reconnaissance | ![]() ![]() |
Turcople | Maher-shalal-baz | 6602291 | F | Chronicler | ![]() |
Sinister | Ethirali Jaemar | 165603404 | M | ![]() |
Sinister | Knightwalker | 66056665 | M | ![]() |
Dextera | Trojan | 213382824 | M | ![]() |
Dragoon | Grey Ghostbuck | 334310726 | M | ![]() |
Dragoon | Lilyannia | 328411823 | F | ![]() |
Dragoon | Mike the Trainer | 223858246 | M | ![]() |
Dragoon | Relder | 179031186 | M | ![]() |
Dragoon | Scoob | 94230964 | M | ![]() ![]() |
Dragoon | Starr | 66200511 | F | ![]() |
Dragoon | Theophilus | 210214282 | M | ![]() ![]() |
Dragoon | Wynn | 116310013 | M | ![]() |
Zealot | IronMage | 16989474 | M | ![]() |
Zealot | Maximus | 94230964 | M | ![]() |
Instructor | Mission | 118848427 | M | Retired | ![]() |
Instructor | Princess Nikki | 74632222 | F | ![]() |
Instructor | Redlowwinski | 16166003 | M | Unranked | Aequitas | 118848427 | M | Deceased | ![]() |
Squire | Kali | 58225721 | F | ![]() |
Squire | Renenutet | 262487035 | F | ![]() |
Squire | Solara | 58225721 | F |

Knights awarded this medal participated in the infamous "Orc Purge".

Platinum Bar of Service.

Awarded the Order of Lord British by the High Council of Britannia.